| Armada | From | To | Departure |
| Express Air | Bandara Internasional Adisucipto Yogyakarta | Ujung Pandang | 06:00 |
| Wing Air | Bandara Internasional Adisucipto Yogyakarta | Surabaya | 06:05 |
| Merpati | Bandara Internasional Adisucipto Yogyakarta | Ujung Pandang | 06:05 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 06:10 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 06:15 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 07:00 |
| Air Asia | Bandara Internasional Adisucipto Yogyakarta | Singapura | 07:30 |
| Pelita | Bandara Internasional Adisucipto Yogyakarta | Charter Flight | 07:45 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 07:55 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Denpasar | 08:00 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Batam | 08:30 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Balikpapan | 08:55 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Pontianak | 09:00 |
| Air Asia | Bandara Internasional Adisucipto Yogyakarta | Kuala Lumpur | 09:00 |
| Wing Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 09:10 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 09:30 |
| Sriwijaya | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 10:00 |
| Malaysia Airlines | Bandara Internasional Adisucipto Yogyakarta | Kuala Lumpur | 11:40 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 11:40 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 11:55 |
| Air Asia | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 12:45 |
| Wing Air | Bandara Internasional Adisucipto Yogyakarta | Bandung | 13:00 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 13:00 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 14:10 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 14:25 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 14:55 |
| Sriwijaya | Bandara Internasional Adisucipto Yogyakarta | Balikpapan | 15:00 |
| Wing Air | Bandara Internasional Adisucipto Yogyakarta | Surabaya | 15:45 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 16:00 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Balikpapan | 16:05 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Surabaya | 16:50 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 16:55 |
| Pelita | Bandara Internasional Adisucipto Yogyakarta | Charter Flight | 17:00 |
| Batavia | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 17:25 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 18:15 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 18:25 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 18:30 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Singapura | 19:15 |
| Garuda | Bandara Internasional Adisucipto Yogyakarta | Denpasar | 19:55 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 20:00 |
| Air Asia | Bandara Internasional Adisucipto Yogyakarta | Jakarta | 20:00 |
| Lion Air | Bandara Internasional Adisucipto Yogyakarta | Denpasar | 20:30 |
Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time Scadule can be change every time